販売情報
画面をスクロールすると販売情報が更新されます。
最安値ショップ
最安値ショッピングサイト
実質価格ランキング
商品情報






For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR. Network Compatibility : 2G GSM 850 / 900 / 1800 / 1900 and/or 3G UMTS/HSPA+/HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G LTE 600(B71) / 700(B12) / 700c(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 1700|2100(B4) / 1700/2100(B66) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2300(B30) / 2600(B7) | TD-LTE : 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 5200(B46) 6.3" fullscreen display, QHD+ OLED at 523ppi, 18.5:9, Corning Gorilla Glass 5 128GB storage | 4GB LPDDR4x RAM Memory Qualcomm Snapdragon 845, 2.5 Ghz + 1.6 Ghz, 64-Bit Octa-Core, Adreno 630, Pixel Visual Core, Titan M security module | Rear camera : 12.2MP dual-pixel, 1.4 µm, Autofocus + dual pixel phase detection | Dual front cameras : 8MP wide-angle and telephoto cameras
| JANコード | 0842776108609 |
|---|---|
| 型番 | GA00472-GB |
| 高さ | 0.8cm |
| 長さ | 15.8cm |
| 幅 | 7.7cm |
| 重さ | 0.2kg |
| メーカー | |
| ブランド | Google(グーグル) |
amazonランキング
Yahoo!ランキング
楽天ランキング








![HECOJOY Futon Dryer, Dust Mite Repelling [Industry First, Ozone Deodorizer] Compact and Powerful "1 Unit" Warm Futon, Clothes](https://images-fe.ssl-images-amazon.com/images/I/71MvyGYxzLL._AC_UL600_SR600,400_.jpg)
![[Set of 2] Compatible with Sharp Washing Machines, Lint Filter, ES-LP1, ES-LP2, Compatible Dust Removal Net, Lint Filter, Was](https://images-fe.ssl-images-amazon.com/images/I/61nfRKk8srL._AC_UL600_SR600,400_.jpg)